Wedding Dress Sizing Guide and UK Size Charts

How to take proper measurements for a wedding dress
Follow the steps below to take proper measurements for a wedding dress:
Wear the right undergarments: Put on the same or similar undergarments that you plan to wear on your wedding day. This will ensure that your measurements are as accurate as possible.
Stand up straight: Stand with your feet together and your arms relaxed at your sides, maintaining a straight posture.
Use a measuring tape: Make sure to use a soft, flexible measuring tape that can wrap around your body easily.
Take the following measurements:
a. Bust: Measure around the fullest part of your bust, keeping the tape level and parallel to the floor. Be careful not to pull the tape too tight or too loose.
b. Waist: Find your natural waistline, which is typically the narrowest part of your torso. Wrap the measuring tape around your waist, ensuring it remains parallel to the floor.
c. Hips: Measure around the fullest part of your hips, keeping the tape level and parallel to the floor. This is usually around 7-9 inches below your natural waist.
d. Hollow to hem: This is the length from the base of your neck (the hollow) to the hem of the dress. Stand up straight and have someone else measure this length from the front, starting at the hollow of your neck and ending at the desired length of your dress (usually the floor, with or without shoes, depending on your preference).
e. Arm length (if needed): Measure from your shoulder to your wrist, with your arm slightly bent.
f. Additional measurements might be required depending on the dress style, such as shoulder to shoulder, around the bicep, or the circumference of the neck.
Record your measurements: Write down each measurement as you go, so you have them ready when you consult with a bridal shop or dressmaker.
Always consult the size charts below as each designer have their own sizing standards. Remember that it's easier to alter a dress to make it smaller rather than larger, so it's better to order a slightly larger size if you're unsure.
Wedding Dress Designers Size Charts
Sub Item 3 (H5)
Sub Item 4 (H6)
1. Adore By Justin Alexander UK Size Chart
US Size | UK Size | Bust | Waist | Hips |
US 2 | UK 4 | 31 | 23 | 35 |
US 4 | UK 6 | 32 | 24 | 36 |
US 6 | UK 8 | 34 | 26 | 38 |
US 8 | UK 10 | 35 | 27 | 39 |
US 10 | UK 12 | 36 | 28 | 40 |
US 12 | UK 14 | 37.5 | 29.5 | 41 |
US 14 | UK 16 | 39 | 31 | 42.5 |
US 16 | UK 18 | 40.5 | 32.5 | 44 |
US 18 | UK 20 | 42.5 | 34.5 | 46 |
US 20 | UK 22 | 44.5 | 36.5 | 48 |
US 22 | UK 24 | 47 | 40 | 50 |
US 24 | UK 26 | 49 | 42 | 52 |
US 26 | UK 28 | 51 | 44 | 54 |
US 28 | UK 30 | 53 | 46 | 56 |
Please note that all measurements are in inches |
UK Size | US Size | Bust | Waist | Hips |
UK 2 | US 0 | 31 | 23 | 34 |
UK 4 | US 2 | 32.5 | 24.5 | 35.5 |
UK 6 | US 4 | 34 | 26 | 37 |
UK 8 | US 6 | 35 | 27 | 38 |
UK 10 | US 8 | 36 | 28 | 39 |
UK 12 | US 10 | 37 | 29 | 40 |
UK 14 | US 12 | 38.5 | 30.5 | 41.5 |
UK 16 | US 14 | 40 | 32 | 43 |
UK 18 | US 16 | 42 | 34 | 45 |
UK 20 | US 18 | 44 | 36 | 47 |
UK 22 | US 20 | 46 | 38 | 49 |
UK 24 | US 22 | 48 | 40 | 51 |
UK 26 | US 24 | 50 | 42 | 53 |
UK 28 | US 26 | 53.5 | 46 | 57 |
UK 30 | US 28 | 57 | 50 | 61 |
UK 32 | US 30 | 60.5 | 54 | 65 |
Please note that all measurements are in inches |
2. Aire Barcelona and Aire Royale UK Size Chart
Click here to view all the Aire Royale dresses we have in stock.
Spanish Size | UK Size | Bust | Waist | Hips |
Spain 34 | UK 6 | 32 | 23.5 | 34.5 |
Spain 36 | UK 8 | 33.5 | 25 | 36 |
Spain 38 | UK 10 | 35 | 26.5 | 37.5 |
Spain 40 | UK 12 | 36.5 | 28 | 39.5 |
Spain 42 | UK 14 | 38 | 30 | 41 |
Spain 44 | UK 16 | 39.5 | 31.5 | 42.5 |
Spain 46 | UK 18 | 41.5 | 33 | 44 |
Spain 48 | UK 20 | 43.5 | 35 | 46 |
Spain 50 | UK 22 | 45 | 37 | 48 |
Spain 52 | UK 24 | 47 | 39 | 50 |
Spain 54 | UK 26 | 49 | 41 | 52 |
Spain 56 | UK 28 | 51 | 43 | 54 |
Spain 58 | UK 30 | 52.5 | 44.5 | 55.5 |
Spain 60 | UK 32 | 54 | 46 | 57 |
Please note that all measurements are in inches |
3. Enzoani UK Size Chart
UK Size | Bust | Waist | Hips |
UK 4 | 33 | 24.5 | 35.5 |
UK 6 | 34 | 25.5 | 36.5 |
UK 8 | 35 | 26.5 | 37.5 |
UK 10 | 36 | 27.5 | 38.5 |
UK 12 | 38 | 29.5 | 40.5 |
UK 14 | 39 | 30.5 | 41.5 |
UK 16 | 40.5 | 32 | 43 |
UK 18 | 42 | 33.5 | 44.5 |
UK 20 | 45 | 37.5 | 48 |
UK 22 | 47 | 39.5 | 50 |
UK 24 | 49 | 41.5 | 52 |
UK 26 | 51 | 44 | 54.5 |
UK 28 | 53 | 46.5 | 57 |
UK 30 | 55 | 49 | 59.5 |
UK 32 | 57 | 51.5 | 62 |
UK 34 | 60 | 53.5 | 65 |
Please note that all measurements are in inches |
4. Justin Alexander UK Size Chart
All Justin Alexander dresses are available in UK size 4 to 22. Larger sizes are available on request
US Size | UK Size | Bust | Waist | Hips |
US 2 | UK 4 | 31 | 23 | 35 |
US 4 | UK 6 | 32 | 24 | 36 |
US 6 | UK 8 | 34 | 26 | 38 |
US 8 | UK 10 | 35 | 27 | 39 |
US 10 | UK 12 | 36 | 28 | 40 |
US 12 | UK 14 | 37.5 | 29.5 | 41 |
US 14 | UK 16 | 39 | 31 | 42.5 |
US 16 | UK 18 | 40.5 | 32.5 | 44 |
US 18 | UK 20 | 42.5 | 34.5 | 46 |
US 20 | UK 22 | 44.5 | 36.5 | 48 |
US 22 | UK 24 | 47 | 40 | 50 |
US 24 | UK 26 | 49 | 42 | 52 |
US 26 | UK 28 | 51 | 44 | 54 |
US 28 | UK 30 | 53 | 46 | 56 |
Please note that all measurements are in inches |
UK Size | US Size | Bust | Waist | Hips |
UK 2 | US 0 | 31 | 23 | 34 |
UK 4 | US 2 | 32.5 | 24.5 | 35.5 |
UK 6 | US 4 | 34 | 26 | 37 |
UK 8 | US 6 | 35 | 27 | 38 |
UK 10 | US 8 | 36 | 28 | 39 |
UK 12 | US 10 | 37 | 29 | 40 |
UK 14 | US 12 | 38.5 | 30.5 | 41.5 |
UK 16 | US 14 | 40 | 32 | 43 |
UK 18 | US 16 | 42 | 34 | 45 |
UK 20 | US 18 | 44 | 36 | 47 |
UK 22 | US 20 | 46 | 38 | 49 |
UK 24 | US 22 | 48 | 40 | 51 |
UK 26 | US 24 | 50 | 42 | 53 |
UK 28 | US 26 | 53.5 | 46 | 57 |
UK 30 | US 28 | 57 | 50 | 61 |
UK 32 | US 30 | 60.5 | 54 | 65 |
Please note that all measurements are in inches |
5. Justin Alexander Signature UK Size Chart
US Size | UK Size | Bust | Waist | Hips |
US 2 | UK 4 | 31 | 23 | 35 |
US 4 | UK 6 | 32 | 24 | 36 |
US 6 | UK 8 | 34 | 26 | 38 |
US 8 | UK 10 | 35 | 27 | 39 |
US 10 | UK 12 | 36 | 28 | 40 |
US 12 | UK 14 | 37.5 | 29.5 | 41 |
US 14 | UK 16 | 39 | 31 | 42.5 |
US 16 | UK 18 | 40.5 | 32.5 | 44 |
US 18 | UK 20 | 42.5 | 34.5 | 46 |
US 20 | UK 22 | 44.5 | 36.5 | 48 |
US 22 | UK 24 | 47 | 40 | 50 |
US 24 | UK 26 | 49 | 42 | 52 |
US 26 | UK 28 | 51 | 44 | 54 |
US 28 | UK 30 | 53 | 46 | 56 |
Please note that all measurements are in inches |
UK Size | US Size | Bust | Waist | Hips |
UK 2 | US 0 | 31 | 23 | 34 |
UK 4 | US 2 | 32.5 | 24.5 | 35.5 |
UK 6 | US 4 | 34 | 26 | 37 |
UK 8 | US 6 | 35 | 27 | 38 |
UK 10 | US 8 | 36 | 28 | 39 |
UK 12 | US 10 | 37 | 29 | 40 |
UK 14 | US 12 | 38.5 | 30.5 | 41.5 |
UK 16 | US 14 | 40 | 32 | 43 |
UK 18 | US 16 | 42 | 34 | 45 |
UK 20 | US 18 | 44 | 36 | 47 |
UK 22 | US 20 | 46 | 38 | 49 |
UK 24 | US 22 | 48 | 40 | 51 |
UK 26 | US 24 | 50 | 42 | 53 |
UK 28 | US 26 | 53.5 | 46 | 57 |
UK 30 | US 28 | 57 | 50 | 61 |
UK 32 | US 30 | 60.5 | 54 | 65 |
Please note that all measurements are in inches |
6. Lillian West UK Size Chart
US Size | UK Size | Bust | Waist | Hips |
US 2 | UK 4 | 31 | 23 | 35 |
US 4 | UK 6 | 32 | 24 | 36 |
US 6 | UK 8 | 34 | 26 | 38 |
US 8 | UK 10 | 35 | 27 | 39 |
US 10 | UK 12 | 36 | 28 | 40 |
US 12 | UK 14 | 37.5 | 29.5 | 41 |
US 14 | UK 16 | 39 | 31 | 42.5 |
US 16 | UK 18 | 40.5 | 32.5 | 44 |
US 18 | UK 20 | 42.5 | 34.5 | 46 |
US 20 | UK 22 | 44.5 | 36.5 | 48 |
US 22 | UK 24 | 47 | 40 | 50 |
US 24 | UK 26 | 49 | 42 | 52 |
US 26 | UK 28 | 51 | 44 | 54 |
US 28 | UK 30 | 53 | 46 | 56 |
Please note that all measurements are in inches |
UK Size | US Size | Bust | Waist | Hips |
UK 2 | US 0 | 31 | 23 | 34 |
UK 4 | US 2 | 32.5 | 24.5 | 35.5 |
UK 6 | US 4 | 34 | 26 | 37 |
UK 8 | US 6 | 35 | 27 | 38 |
UK 10 | US 8 | 36 | 28 | 39 |
UK 12 | US 10 | 37 | 29 | 40 |
UK 14 | US 12 | 38.5 | 30.5 | 41.5 |
UK 16 | US 14 | 40 | 32 | 43 |
UK 18 | US 16 | 42 | 34 | 45 |
UK 20 | US 18 | 44 | 36 | 47 |
UK 22 | US 20 | 46 | 38 | 49 |
UK 24 | US 22 | 48 | 40 | 51 |
UK 26 | US 24 | 50 | 42 | 53 |
UK 28 | US 26 | 53.5 | 46 | 57 |
UK 30 | US 28 | 57 | 50 | 61 |
UK 32 | US 30 | 60.5 | 54 | 65 |
Please note that all measurements are in inches |
7. Paloma Blanca and Mikaella UK Size Chart
UK Size | US Size | Bust | Waist | Hips |
UK 6 | US 2 | 32 | 24 | 35 |
UK 8 | US 4 | 33 | 25 | 36 |
UK 10 | US 6 | 34 | 26 | 37 |
UK 12 | US 8 | 35 | 27 | 38 |
UK 14 | US 10 | 37 | 29 | 40 |
UK 16 | US 12 | 39 | 31 | 42 |
UK 18 | US 14 | 41 | 34 | 44 |
UK 20 | US 16 | 43 | 37 | 46 |
UK 22 | US 18 | 45 | 40 | 48 |
UK 24 | US 20 | 47 | 42 | 50 |
UK 26 | US 22 | 49 | 44 | 52 |
Please note that all measurements are in inches |
8. Sincerity by Justin Alexander UK Size Chart
US Size | UK Size | Bust | Waist | Hips |
US 2 | UK 4 | 31 | 23 | 35 |
US 4 | UK 6 | 32 | 24 | 36 |
US 6 | UK 8 | 34 | 26 | 38 |
US 8 | UK 10 | 35 | 27 | 39 |
US 10 | UK 12 | 36 | 28 | 40 |
US 12 | UK 14 | 37.5 | 29.5 | 41 |
US 14 | UK 16 | 39 | 31 | 42.5 |
US 16 | UK 18 | 40.5 | 32.5 | 44 |
US 18 | UK 20 | 42.5 | 34.5 | 46 |
US 20 | UK 22 | 44.5 | 36.5 | 48 |
US 22 | UK 24 | 47 | 40 | 50 |
US 24 | UK 26 | 49 | 42 | 52 |
US 26 | UK 28 | 51 | 44 | 54 |
US 28 | UK 30 | 53 | 46 | 56 |
Please note that all measurements are in inches |
UK Size | US Size | Bust | Waist | Hips |
UK 2 | US 0 | 31 | 23 | 34 |
UK 4 | US 2 | 32.5 | 24.5 | 35.5 |
UK 6 | US 4 | 34 | 26 | 37 |
UK 8 | US 6 | 35 | 27 | 38 |
UK 10 | US 8 | 36 | 28 | 39 |
UK 12 | US 10 | 37 | 29 | 40 |
UK 14 | US 12 | 38.5 | 30.5 | 41.5 |
UK 16 | US 14 | 40 | 32 | 43 |
UK 18 | US 16 | 42 | 34 | 45 |
UK 20 | US 18 | 44 | 36 | 47 |
UK 22 | US 20 | 46 | 38 | 49 |
UK 24 | US 22 | 48 | 40 | 51 |
UK 26 | US 24 | 50 | 42 | 53 |
UK 28 | US 26 | 53.5 | 46 | 57 |
UK 30 | US 28 | 57 | 50 | 61 |
UK 32 | US 30 | 60.5 | 54 | 65 |
Please note that all measurements are in inches |
THE MOST COMMON QUESTIONS ABOUT WEDDING DRESS SIZE
It's important to note that weight loss should not be your primary focus when preparing for your wedding. Instead, your focus should be on maintaining a healthy lifestyle that includes a balanced diet and regular exercise. Crash dieting or extreme weight loss methods can be harmful to your health, and may not be sustainable in the long term.
It is also important to note that even if you have your measurements done and follow the designer's size chart, in the majority of the casees dresses still require alterations to achieve a perfect fit, so it's always good to have a tailor or a professional dress fitter to help you with that.